Submitted by: Dixie Lea. See image.
| # | Name | Available Facts |
| 0 | Jackson, William | b. ca. 1775; m. 12 Oct 1795, First Methodist Episcopal, Baltimore, MD; d. 19 Jul 1821, Kent Co. DE |
| + | Smith, Sarah | b. ca. 1780, MD. |
| 1 | Jackson, Mary | b. 1795, Queen Anne's Co, MD. |
| + | Fletcher, ? | |
| 2 | Jackson, John Wm. | b. 1797, Queen Anne's Co, MD; m. 4 Oct 1820, Kent Co. DE; bur. 30 Nov 1860, Kent Co., DE. Odd Fellows. |
| + | Allaband, Mary Rebecca. | |
| 3 | Jackson, Sarah | |
| 4 | Jackson, Charles W. | b. 1804, Queen Anne's Co, MD; Lived in Phila. Co., PA; 1880 Bucks Co., PA. |
| + | ?, Mary E. | |
| 5 | Jackson, Edward F. | b. 1808; Queen Anne's Co, MD; m. 20 Oct 1831, Kent Co, DE; Lived in Phila. PA. |
| + | Canading, Cath. W. | |
| 6 | Jackson, Geo W. | b. 1809, Queen Anne's Co, MD; d. 10 Mar 1889, Logan, OH. |
| + | Underwood, Sarah (2nd) | |
| 7 | Jackson, Elizabeth | b. 1810. |
| 0 | Jackson, Male Baby | b. 1820 |
Page updated:
County Coordinator: Linda K. Lewis
State Coordinator: Linda K. Lewis
Asst. State Coordinator: Norma Hass
USGenWeb® Advisory Board